Loading your content...
Full access from a $19 credit pack — plus all the best video, image and audio models. Credits last 12 months.
Teams included — invite your crew free, everyone creates from one shared credit pool.
Veo 3.1
Kling O3
Sora 2
Hailuo 03
Grok Imagine
WAN 2.5🍌Nano Banana Pro
Qwen
Veo 3.1
Kling O3
Sora 2
Hailuo 03
Grok Imagine
WAN 2.5🍌Nano Banana Pro
QwenGenfire is pay-as-you-go: buy credits when you need them, spend them on any model and any tool, and keep them for 12 months. No subscription, no monthly fee, nothing to cancel. Prefer a monthly plan? Those live further down.
Buy credits once, use them when you want. No monthly fee, no plan to cancel — and your credits don't reset at the end of the month.
The fastest way in — unlocks teams and every paid feature
Credits valid 12 months
What's unlocked
+ every other model, included
Perfect for trying out our AI tools
Credits valid 12 months
What's unlocked
+ every other model, included
Great for regular content creation
Credits valid 12 months
What's unlocked
+ every other model, included
For heavy-duty creative work
Credits valid 12 months
What's unlocked
+ every other model, included
Every pack unlocks the full studio — all models, commercial use, no watermarks. Credits are valid for 12 months from purchase.
Buying for someone else? Send a gift card — it never expires.
Creator Deal
Post a video you made with Genfire and link us any way you want — caption, bio, on-screen, or a comment. Then email the link to hello@genfire.ai.
Refund is credited to your balance, based on your most recent credit pack. One claim per pack purchase · views counted on TikTok, Reels, Shorts, or X · video must be made with Genfire and posted after your purchase.
Buy credits when you need them, or subscribe for a monthly allowance — either way, you're never locked in and your balance never resets to zero.
Subscribe for a credit allowance that refreshes every month.
For creators and influencers making regular content
$278.40 once per year
Save $69.60 vs monthly
What's unlocked
+ every other model, included
For high-volume creators who generate content at scale
$566.40 once per year
Save $141.60 vs monthly
What's unlocked
+ every other model, included
For professionals and agencies scaling their video production
$950.40 once per year
Save $237.60 vs monthly
What's unlocked
+ every other model, included
For businesses and agencies with high-volume needs
$2870.40 once per year
Save $717.60 vs monthly
What's unlocked
+ every other model, included
Explore and choose the plan that's right for you
Free Free forever 20 credits/mo | Creator $23/month $278.40 billed once per year 2,000 credits/mo | Generator $47/month $566.40 billed once per year 5,000 credits/mo | Professional $79/month $950.40 billed once per year 8,000 credits/mo | Business $239/month $2870.40 billed once per year 25,000 credits/mo | |
|---|---|---|---|---|---|
Limits | |||||
| Credits / month | 20 | 2,000 | 5,000 | 8,000 | 25,000 |
AI Image | |||||
Nano Banana ProFlagship quality (2K) · | — | — | — | — | — |
Nano Banana 2Fast generation · | — | — | — | — | — |
Nano Banana 2 LiteCheapest Nano Banana · | — | — | — | — | — |
GPT Image 2OpenAI · | — | — | — | — | — |
Genfire v1Our house model · | — | — | — | — | — |
Seedream 5.0 ProByteDance flagship, photoreal up to 2K · | — | — | — | — | — |
Seedream 5.0 LiteByteDance, reasoning & web search · | — | — | — | — | — |
Seedream 4.5ByteDance · | — | — | — | — | — |
Qwen Image 2 ProHigh quality · | — | — | — | — | — |
Qwen Image 2Standard · | — | — | — | — | — |
Grok ImaginexAI · | — | — | — | — | — |
Grok Imagine ProxAI Quality mode, up to 2K · | — | — | — | — | — |
Grok Imagine 2.0xAI newest, up to 2K (Low tier costs less) · | — | — | — | — | — |
Recraft V4Design-grade · | — | — | — | — | — |
Recraft V4 VectorTrue SVG output · | — | — | — | — | — |
Recraft V4 ProPremium design · | — | — | — | — | — |
AI Video | |||||
Seedance 2.0ByteDance flagship · | — | — | — | — | — |
Seedance 2.0 FastByteDance · | — | — | — | — | — |
Seedance 2.0 Mini480p / 720p tier · | — | — | — | — | — |
Google Veo 3.1Google DeepMind · | — | — | — | — | — |
Google Veo 3.1 FastGoogle DeepMind · | — | — | — | — | — |
Google Veo 3.1 LiteCheapest Veo · | — | — | — | — | — |
Sora 2OpenAI · | — | — | — | — | — |
Sora 2 ProOpenAI, highest fidelity · | — | — | — | — | — |
Kling 2.6 ProKuaishou, motion control · | — | — | — | — | — |
Kling V3 ProKuaishou · | — | — | — | — | — |
Kling O3 ProReference-to-video · | — | — | — | — | — |
Kling O3 4K4K output · | — | — | — | — | — |
Gemini Omni FlashGoogle, native audio · | — | — | — | — | — |
MiniMax Hailuo 2.3 ProMiniMax · | — | — | — | — | — |
MiniMax Hailuo 02Standard · | — | — | — | — | — |
Grok Imagine VideoxAI · | — | — | — | — | — |
Happy Horse v1.1Stylised motion · | — | — | — | — | — |
WAN 2.5Alibaba · | — | — | — | — | — |
AI Audio | |||||
Text-to-SpeechElevenLabs · | — | — | — | — | — |
Qwen3 TTSAlibaba · | — | — | — | — | — |
Seed Audio 1.0ByteDance speech · | — | — | — | — | — |
Music GenerationElevenLabs · | — | — | — | — | — |
Lyria 3 ProGoogle, flat fee per track · | — | — | — | — | — |
MiniMax Music 3MiniMax, sings your lyrics · | — | — | — | — | — |
Sound EffectsElevenLabs · | — | — | — | — | — |
Add Sounds (Foley)ControlFoley, video-to-audio · | — | — | — | — | — |
Voice DesignElevenLabs, per voice · | — | — | — | — | — |
DubbingElevenLabs, per job · | — | — | — | — | — |
TranscriptionPer second of media · | — | — | — | — | — |
3D Models | |||||
Image to 3DMeshy v7, untextured · | — | — | — | — | — |
Image to 3D (Textured)Meshy v7 · | — | — | — | — | — |
Image to 3D (PBR)Meshy v7, PBR materials · | — | — | — | — | — |
Image to 3D (Rigged)Meshy v7, animation-ready · | — | — | — | — | — |
Lip Sync & Operations | |||||
Lip SyncSync v2 Pro · | — | — | — | — | — |
Lip Sync (v3)Sync v3 Premium · | — | — | — | — | — |
Video Upscale 2xPer operation · | — | — | — | — | — |
Video Upscale 4xPer operation · | — | — | — | — | — |
Image Upscale (24MP)Topaz · | — | — | — | — | — |
Background RemoverBRIA AI · | — | — | — | — | — |
Watermark RemovalPer operation · | — | — | — | — | — |
Aspect Ratio ConvertPer operation · | — | — | — | — | — |
Credit costs and generation counts reflect current rates and may change as models and provider pricing evolve. Usage is billed at the rates in effect at the time of generation.